Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Baseball | Wed, Mar 16 | Foothill | 0-7 | L | |||
Foothill | 0-7 | L | |||||
Girls Varsity Tennis | Tue, Nov 02 | Foothill | 8-1 | W | |||
Foothill | 8-1 | W | |||||
Varsity Football | Fri, Oct 29 | De La Salle | 0-41 | L | |||
De La Salle | 0-41 | L | |||||
Varsity Football | Fri, Oct 22 | Clayton Valley Charter | 17-21 | L | |||
Clayton Valley Charter | 17-21 | L | |||||
Varsity Football | Fri, Oct 15 | Monte Vista | 7-10 | L | |||
Monte Vista | 7-10 | L | |||||
Boys Water Polo | Fri, Oct 08 | Irvington | 15-5 | Story | W | ||
Irvington | 15-5 | Story | W | ||||
Varsity Football | Fri, Oct 08 | San Ramon Valley | 13-41 | L | |||
San Ramon Valley | 13-41 | L | |||||
Varsity Football | Fri, Sep 24 | Foothill | 17-21 | L | |||
Foothill | 17-21 | L | |||||
Varsity Football | Fri, Sep 17 | Granada | 13-0 | W | |||
Granada | 13-0 | W | |||||
Varsity Football | Fri, Sep 10 | Dublin | 7-0 | W | |||
Dublin | 7-0 | W | |||||
Girls Varsity Soccer | Fri, Nov 27 | Granada | --- | T | |||
Granada | --- | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |